| Arabian Horse Fantasy Pedigree |
|||||||||
| BANDOS PASB*2109 Grey 1964 | NEGATIW PASB*2090 Grey 1945 | ||||||||
| BANDOLA PASB*1244 Grey 1948 | |||||||||
| PEPTON PASB*3365 Grey 1977 | |||||||||
| PEMBA PASB*2262 Bay 1964 | CZORT PASB*1330 Bay 1949 | ||||||||
| PENZA PASB*1958 Grey 1959 | |||||||||
| ECAHO AHR*605921 Grey 1990 | |||||||||
| PALAS PASB*2953 Grey 1968 | ASWAN RASB*1379 Grey 1958 | ||||||||
| PANEL RASB*1429 Grey 1960 | |||||||||
| ETRURIA PASB*3103 Grey 1975 | |||||||||
| ETNA PASB*1933 Grey 1959 | FAHER PASB*1522 Grey 1953 | ||||||||
| ELZUNIA PASB*1425 Bay 1951 | |||||||||
| FANTASY PEDIGREE | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | THE MINSTRIL AHR*322707 Bay 1984 | ||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | |||||||||
| TRUE COLOURS CAHR*40017 Chestnut 1997 | |||||||||
| DAHEDA CAHR*29729 Grey 1987 | DALUL CAHR*2688 Chestnut 1968 | ||||||||
| NAHED GRSB AHR*365049 Grey 1983 | |||||||||
| HONEST AND TRUE CAHR*44584 Chestnut 2001 | |||||||||
| *IMPERIAL IMDAL IASB*1190 Grey 1982 | ANSATA IMPERIAL AHR*137119 Grey 1976 | ||||||||
| DALIA AHR*47412 Grey 1968 | |||||||||
| WAFIYAH CAHR*44200 Chestnut 1997 | |||||||||
| *BINT BINT WEDAD IASB*665 Chestnut 1974 | KAISOON GASB*36 Grey 1958 | ||||||||
| BINT WEDAD GASB*462 Grey 1970 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||