| Arabian Horse Fantasy Pedigree |
|||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | |||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| ASMARR AHR*188279 Bay 1979 | |||||||||
| BOTSWANA AHR*560166 Bay 1998 | |||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THE MINUET AHR*442183 Bay 1989 | |||||||||
| ALIAH HALIMA AHR*339917 Chestnut 1985 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| CHARM OF HALIMA AHR*173507 Grey 1978 | |||||||||
| FANTASY PEDIGREE | |||||||||
| PRINCE FA MONIET AHR*239446 Grey 1981 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| FA MONIET AHR*42922 Grey 1967 | |||||||||
| ANSATA IEMHOTEP AHR*493704 Grey 1993 | |||||||||
| ANSATA NEFARA AHR*410754 Grey 1988 | ANSATA HALIM SHAH AHR*219546 Grey 1980 | ||||||||
| ANSATA SUDARRA AHR*259990 Grey 1982 | |||||||||
| GOHARAH AHR*582819 Grey 1999 | |||||||||
| AL METRABBI AHR*45350 Grey 1967 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *SAMMARA AHR*27100 Grey 1960 | |||||||||
| GASAWA AHR*405928 Grey 1988 | |||||||||
| GHAFFAARA AHR*153866 Grey 1977 | *SOUFIAN AHR*56073 Chestnut 1968 | ||||||||
| GAHLIH AHR*86149 Grey 1972 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||